<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>audiencecommunications</title>
	<atom:link href="http://www.audiencecommunications.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.audiencecommunications.com</link>
	<description>Communication that changes lives - for good</description>
	<lastBuildDate>Tue, 12 Feb 2013 12:25:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Challenge</title>
		<link>http://www.audiencecommunications.com/challenge-8</link>
		<comments>http://www.audiencecommunications.com/challenge-8#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:10:14 +0000</pubDate>
		<dc:creator>matt@iyastudio.co.uk</dc:creator>
				<category><![CDATA[British Fashion Council]]></category>

		<guid isPermaLink="false">http://81.6.251.14/audience/?p=353</guid>
		<description><![CDATA[Fashion is a major industry within the UK economy – but its economic impact had never been properly evaluated. This lack of evidence had limited the industry’s influence and impact.]]></description>
			<content:encoded><![CDATA[<p>Fashion is a major industry within the UK economy – but its economic impact had never been properly evaluated.</p>
<p>This lack of evidence had limited the industry’s influence and impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiencecommunications.com/challenge-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight</title>
		<link>http://www.audiencecommunications.com/insight-8</link>
		<comments>http://www.audiencecommunications.com/insight-8#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:09:59 +0000</pubDate>
		<dc:creator>matt@iyastudio.co.uk</dc:creator>
				<category><![CDATA[British Fashion Council]]></category>

		<guid isPermaLink="false">http://81.6.251.14/audience/?p=351</guid>
		<description><![CDATA[Fashion has both a direct and indirect impact on the economy and both elements needed to be evaluated and communicated strongly. The importance of fashion’s impact on ‘Brand Britain’ and tourism was also pivotal.]]></description>
			<content:encoded><![CDATA[<p>Fashion has both a direct and indirect impact on the economy and both elements needed to be evaluated and communicated strongly.<br />
The importance of fashion’s impact on ‘Brand Britain’ and tourism was also pivotal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiencecommunications.com/insight-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solution</title>
		<link>http://www.audiencecommunications.com/solution-7</link>
		<comments>http://www.audiencecommunications.com/solution-7#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:09:32 +0000</pubDate>
		<dc:creator>matt@iyastudio.co.uk</dc:creator>
				<category><![CDATA[British Fashion Council]]></category>

		<guid isPermaLink="false">http://81.6.251.14/audience/?p=349</guid>
		<description><![CDATA[We commissioned, delivered and communicated a high profile report on the huge economic and social contribution of fashion to UK plc and UK society.]]></description>
			<content:encoded><![CDATA[<p>We commissioned, delivered and communicated a high profile report on the huge economic and social contribution of fashion to UK plc and UK society.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiencecommunications.com/solution-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Result</title>
		<link>http://www.audiencecommunications.com/result-7</link>
		<comments>http://www.audiencecommunications.com/result-7#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:09:17 +0000</pubDate>
		<dc:creator>matt@iyastudio.co.uk</dc:creator>
				<category><![CDATA[British Fashion Council]]></category>

		<guid isPermaLink="false">http://81.6.251.14/audience/?p=347</guid>
		<description><![CDATA[‘The Value of Fashion’ report concluded that fashion directly contributes £21 billion to the UK economy and employs nearly a million people. The results were launched at a House of Commons event hosted by the Business Secretary, Vince Cable, and &#8230; <a class="moreLink" href="http://www.audiencecommunications.com/result-7">(MORE)</a>]]></description>
			<content:encoded><![CDATA[<p>‘The Value of Fashion’ report concluded that fashion directly contributes £21 billion to the UK economy and employs nearly a million people. The results were launched at a House of Commons event hosted by the Business Secretary, Vince Cable, and Minister for the Creative Industries, Ed Vaizey, on the eve of London Fashion Week.<br />
The report secured significant media coverage and the findings are now consistently quoted in media articles, speeches and Government/industry policy documents. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiencecommunications.com/result-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge</title>
		<link>http://www.audiencecommunications.com/challenge-7</link>
		<comments>http://www.audiencecommunications.com/challenge-7#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:08:49 +0000</pubDate>
		<dc:creator>matt@iyastudio.co.uk</dc:creator>
				<category><![CDATA[Action for Children]]></category>

		<guid isPermaLink="false">http://81.6.251.14/audience/?p=345</guid>
		<description><![CDATA[The charity faced a double bind. Limited public recognition of their work and the dilemma of how to communicate a myriad of services.]]></description>
			<content:encoded><![CDATA[<p>The charity faced a double bind. Limited public recognition of their work and the dilemma of how to communicate a myriad of services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiencecommunications.com/challenge-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight</title>
		<link>http://www.audiencecommunications.com/insight-7</link>
		<comments>http://www.audiencecommunications.com/insight-7#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:08:22 +0000</pubDate>
		<dc:creator>matt@iyastudio.co.uk</dc:creator>
				<category><![CDATA[Action for Children]]></category>

		<guid isPermaLink="false">http://81.6.251.14/audience/?p=343</guid>
		<description><![CDATA[Change takes time. Improving a vulnerable child’s life doesn’t happen in a flash: a positive outcome often takes long term commitment and effort.]]></description>
			<content:encoded><![CDATA[<p>Change takes time. Improving a vulnerable child’s life doesn’t happen in a flash: a positive outcome often takes long term commitment and effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiencecommunications.com/insight-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solution</title>
		<link>http://www.audiencecommunications.com/solution-6</link>
		<comments>http://www.audiencecommunications.com/solution-6#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:08:08 +0000</pubDate>
		<dc:creator>matt@iyastudio.co.uk</dc:creator>
				<category><![CDATA[Action for Children]]></category>

		<guid isPermaLink="false">http://81.6.251.14/audience/?p=341</guid>
		<description><![CDATA[Multi-channel advertising with the strapline: we are there for children ‘as long as it takes’ This is short-hand for the charity’s commitment to children in need. The core of the campaign was emotive stories told by the voices of real &#8230; <a class="moreLink" href="http://www.audiencecommunications.com/solution-6">(MORE)</a>]]></description>
			<content:encoded><![CDATA[<p>Multi-channel advertising with the strapline: we are there for children ‘as long as it takes’</p>
<p>This is short-hand for the charity’s commitment to children in need.</p>
<p>The core of the campaign was emotive stories told by the voices of real children.</p>
<p>High profile national and local PR activity included the launch of big-hitting research reports – including a review of how Governments have often failed to support the needs of vulnerable children over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiencecommunications.com/solution-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Result</title>
		<link>http://www.audiencecommunications.com/result-6</link>
		<comments>http://www.audiencecommunications.com/result-6#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:07:53 +0000</pubDate>
		<dc:creator>matt@iyastudio.co.uk</dc:creator>
				<category><![CDATA[Action for Children]]></category>

		<guid isPermaLink="false">http://81.6.251.14/audience/?p=339</guid>
		<description><![CDATA[The campaign led to a massive leap in public awareness of the charity – from 1% to 30%. And propensity for people to give money to Action for Children also increased. In addition, research showed an increase in the value &#8230; <a class="moreLink" href="http://www.audiencecommunications.com/result-6">(MORE)</a>]]></description>
			<content:encoded><![CDATA[<p>The campaign led to a massive leap in public awareness of the charity – from 1% to 30%.</p>
<p>And propensity for people to give money to Action for Children also increased.</p>
<p>In addition, research showed an increase in the value of one off donations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiencecommunications.com/result-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge</title>
		<link>http://www.audiencecommunications.com/challenge-6</link>
		<comments>http://www.audiencecommunications.com/challenge-6#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:07:14 +0000</pubDate>
		<dc:creator>matt@iyastudio.co.uk</dc:creator>
				<category><![CDATA[rethink mental illness]]></category>

		<guid isPermaLink="false">http://81.6.251.14/audience/?p=337</guid>
		<description><![CDATA[The charity Rethink Mental Illness provides quality information and support for people with severe mental illness and their carers.  And yet only 1% of the population was aware of the charity.]]></description>
			<content:encoded><![CDATA[<p>The charity Rethink Mental Illness provides quality information and support for people with severe mental illness and their carers.  And yet only 1% of the population was aware of the charity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiencecommunications.com/challenge-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight</title>
		<link>http://www.audiencecommunications.com/insight-6</link>
		<comments>http://www.audiencecommunications.com/insight-6#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:06:58 +0000</pubDate>
		<dc:creator>matt@iyastudio.co.uk</dc:creator>
				<category><![CDATA[rethink mental illness]]></category>

		<guid isPermaLink="false">http://81.6.251.14/audience/?p=335</guid>
		<description><![CDATA[People with mental illness really value the honesty, frankness and detail of support provided by the charity. As one of the charity’s supporters said: ‘They tell you straight what might be going on &#8211; and what your options are. It’s &#8230; <a class="moreLink" href="http://www.audiencecommunications.com/insight-6">(MORE)</a>]]></description>
			<content:encoded><![CDATA[<p>People with mental illness really value the honesty, frankness and detail of support provided by the charity.<br />
As one of the charity’s supporters said: ‘They tell you straight what might be going on &#8211; and what your options are. It’s really refreshing, practical and honest.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiencecommunications.com/insight-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
